Performance Friction Racing Brake Pads for early model Porsche road Cars
Prices effective August 15, 2008
| PFC Carbon Metallic Race Pads for early model Porsche road cars | ||||
| Model | Year | PFC # | Comments | Price USD $ |
| Models 911, 914-4, 914/6 | ||||
| 911S, L, 912 - Front | '65-'69 | 0031.97.15.04 | 97 Comp., with M Calipers | $ 146.75 |
| 911S, T, E, L - Front | '68-'69 | 0045.97.15.04 | 97 Comp., with A Calipers | $ 151.18 |
| 911S, T, E, Carrera, RS - Front | '69-'74 | 0045.97.15.04 | 97 Comp., with S or A Calipers | $ 151.18 |
| 911S, T, E, Carrera, RS - Rear | '69-'74 | 0031.97.15.04 | 97 Comp., with S or A Calipers | $ 146.75 |
| 911S, SC, Carrera - Front | '75-'89 | 0045.97.15.04 | 97 Compound | $ 151.18 |
| 911S, SC, Carrera - Rear | '75-'89 | 0031.97.15.04 | 97 Compound | $ 146.75 |
| 914, 914/6 - Front | '70-'76 | 0031.97.15.04 | 97 Compound | $ 146.75 |
| Models 928 | ||||
| 928, 928S - Front | '78-8/'85 | 0395.01.20.04 | 01 Compound | $ 265.44 |
| 928S, S4, CS - Front | 9/'85-'88 | 0447.97.17.44 or 0447.01.17.44 |
97 Compound 01 Compound |
$ 326.36 $ 326.36 |
| 928S, S4, CS - Rear | 9/'85-'88 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 928 GT 5.0 - Front | '89-'92 | 0447.97.17.44 or 0447.01.17.44 |
97 Compound 01 Compound |
$ 326.36 $ 326.36 |
| 928 GT 5.0 - Rear | '89-'92 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 928 GTS 5.4 - Front | '92-'95 | 0594.97.18.44 or 0594.01.18.44 |
97 Compound 01 Compound |
$ 347.37 $ 347.37 |
| 928 GTS 5.4 - Rear | '92-'95 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| Models 930 | ||||
| 930 - Front | '76-'77 | 0045.97.15.04 | 97 Compound | $ 151.18 |
| 930 - Rear | '76-'77 | 0031.97.15.04 | 97 Compound | $ 146.67 |
| 930 - Front | '78-'90 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 930 - Rear | '78-'90 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| Models 944, 951, 968 | ||||
| 944 S2 3.0 - Front | 9/'89-'91 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 944 S2 3.0 - Rear | 9/'89-'91 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 951 - Front | 4/'85-'91 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 951 - Rear | 4/'85-'91 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 951S - Front | '88-'91 | 0447.97.17.44 | 97 Compound | $ 326.36 |
| 951S - Rear | '88-'91 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 968 - Front | '92-'95 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 968 - Rear | '92-'95 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 968S, CS - Front | '92-'95 | 0447.97.17.44 | 97 Compound | $ 326.36 |
| 968S, CS - Rear | '92-'95 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| Models 964 | ||||
| 964 C2 Carrera - Front | '90-'91 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 964 C2, RS America - Front | '92-'94 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 964 C2, RS America - Rear | '92-'94 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 964 C4 - Front | '89-'94 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 964 C4 - Rear | '89-'94 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 964 Turbo - Front | '91-'93 | 0447.97.17.44 | 97 Compound | $ 326.36 |
| 964 Turbo - Rear | '91-'93 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| 964 Turbo S - Front | '94-'95 | 0594.97.17.44 | 97 Compound | $ 326.36 |
| 964 Turbo S - Rear | '94-'95 | 0345.97.17.44 | 97 Compound | $ 133.17 |
| PFC's 97 Compound Race Pad Sets are recommened for cars equipped with ABS and cross drilled discs. | ||||
These are just a few of our popular Racing Brake Upgrades available for Porsche including packages for high performance Street Cars, GrandAm, IMSA and SCCA Speed World Challenge. See our Brake Upgrades under the Suspension & Brake Packages "By Make" Menu or call to speak with one of our race engineers for your specific application.
eMail to
info@arlanmotorsport.comNorthern CA
Palo Alto: 1 650 461-9045Central CA Coast (our main warehouse)
San Luis Obispo: 1 805 504-3931Southern CA
Newport Beach: 1 949 200-7997International
United Kingdom
London: (0)2033 718744©Copyright 2003-2008, Arlan Motorsport. Site designed by Applied Process Logic
