Prices effective September 1, 2008 - All Prices USD
| MOTON Club Sport for Ferrari | |||||
| Club Sport Model # | Car Model | from Year | to Year | Notes | 2-Way |
| M 508 111 | 308 | 1977 | 1980 | Coil-over front & rear, spherical bearings | $ 4,192.50 |
| M 508 090 | F355 | 1994 | 1999 | Coil-over front & rear, pin mount front & rear | $ 4,192.50 |
| M 508 100 | F360 Modena, Spyder, Stradale |
1999 | 2005 | Coil-over, eye to eye, spherical bearings front & rear | $ 4,492.50 |
| M 508 113 | 430 | 2005 | > | Coil-over, eye to eye, spherical bearings front & rear | $ 4,492.50 |
| M 508 110 | F550/F575 Maranello | 2002 | 2005 | pin mount front & rear | $4,492.50 |
| Club Sport dampers provide 2-Way adjustment - 7 positions of Compression dampening adjustment - 7 positions of Rebound dampening adjustment. Stainless quick disconnects for canisters are available as an extra cost option. Some models include quick disconnects as noted. | |||||
Prices effective September 1, 2008 - All Prices USD
| MOTON Motorsport for Ferrari | ||||||
| Car Model | from Year | to Year | Notes | 2-Way | 3-Way | 4-Way |
| 308 | 1977 | 1980 | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 |
| 328 | All | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 | |
| 348 | All | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 | |
| F355 | All | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 | |
| F360 Challenge | All | Aluminum, coil-over front & rear | $ 5,712 | $ 7,517 | $ 10,292 | |
| F360 GT | All | Aluminum, coil-over front & rear, quick-disconnects front dampers | $ 7,355 | $ 9,190 | $ 13,679 | |
| 430 Challenge | All | Aluminum, coil-over front & rear | $ 5,712 | $ 7,517 | $ 10,292 | |
| 430 GT | All | Aluminum, coil-over front & rear, quick-disconnects front dampers | $ 7,355 | $ 9,190 | $ 13,679 | |
| 550 | All | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 | |
| 550 Prodrive | Aluminum, coil-over front & rear (small body dampers fit 50mm ID springs) | $ 7,309 | $ 9,137 | $ 13,628 | ||
| 575 | All | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 | |
| F40 | All | Aluminum, coil-over front & rear | $ 6,124 | $ 7,781 | $ 12,311 | |
| F50 | All | Aluminum, coil-over front & rear | $ 7,355 | $ 9,190 | $ 13,679 | |
| 333 SP | All | Aluminum, coil-over front & rear | $ 6,664 | $ 8,399 | $ 12,911 | |
| 512 BBLM | All | Aluminum, coil-over front & rear (2 front dampers, 4 rear dampers) | $ 9,187 | $ 11,286 | $ 15,714 | |
| All Motorsport Models are built to order. Titanium aero-quick disconnects are available as an extra cost option except where noted. | ||||||
These are just some of the popular Motorsport models available. Nearly any length and configuration is possible. Call to speak with one of our race engineers for your specific application.
eMail to
info@arlanmotorsport.comNorthern CA
Palo Alto: 1 650 461-9045Central CA Coast (our main warehouse)
San Luis Obispo: 1 805 504-3931Southern CA
Newport Beach: 1 949 200-7997International
United Kingdom
London: (0)2033 718744©Copyright 2003-2008, Arlan Motorsport. Site designed by Applied Process Logic
