| Brembo Gran Turismo Brake System Applications - Porsche | ||||||||
| Model | from Year | to Year | Caliper, # Pistons, Color | Disc Size, Type | Kit w/Drilled Disc, Part # | Kit w/Slotted Disc, Part # | Notes | Price $ |
| 955 Cayenne Front | 2003 | 2007 | 8 B,R,S | 380X34mm, 2 Piece | 1G1.9016A | 1G2.9016A | $ 4,550.00 | |
| 955 Cayenne Front | 2003 | 2007 | 6 B,R,S,Y | 405X34mm, 2 Piece | 1N1.9501A | 1N2.9501A | $ 4,550.00 | |
| 955 Cayenne Rear | 2003 | 2007 | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9001A | 2P2.9001A | $ 3,395.00 | |
| 986/987 Boxster, S Front | 1997 | > | 4 B,R,S | 355x32mm, 2 Piece | 1B1.8016A | 1B2.8016A | $ 3,495.00 | |
| 986/987 Boxster, S Front | 1997 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8002A | 1M2.8002A | $ 3,695.00 | |
| 987 Cayman, S Front | 2006 | > | 4 B,R,S | 355x32mm, 2 Piece | 1B1.8016A | 1B2.8016A | $ 3,495.00 | |
| 987 Cayman, S Front | 2006 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8002A | 1M2.8002A | $ 3,695.00 | |
| 987 Cayman, S Front | 2006 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9004A | 1M2.9004A | $ 4,250.00 | |
| 996 Carrera Front | 1999 | 2004 | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8002A | 1M2.8002A | $ 3,695.00 | |
| 996 Carrera Rear | 1999 | 2004 | 4 B,R,S,Y | 345X28mm, 2 Piece | 2P1.8001A | 2P2.8001A | $ 3,295.00 | |
| 996 Twin Turbo Front | 2001 | 2004 | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9006A | 1M2.9006A | $ 4,250.00 | |
| 996 Twin Turbo Rear | 2001 | 2004 | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9004A | 2P2.9004A | $ 3,395.00 | |
| 996 GT2 Front | 2002 | 2005 | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9016A | 1M2.9016A | $ 4,250.00 | |
| 996 GT2 Rear | 2002 | 2005 | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9004A | 2P2.9004A | $ 3,395.00 | |
| 996 GT3 Front | 1999 | 2005 | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9016A | 1M2.9016A | $ 4,250.00 | |
| 996 GT3 Rear | 1999 | 2005 | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9004A | 2P2.9004A | $ 3,395.00 | |
| 997 Carrera Front | 2005 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8002A | 1M2.8002A | $ 3,695.00 | |
| 997 Carrera Rear | 2005 | > | 4 B,R,S,Y | 345X28mm, 2 Piece | 2P1.8001A | 2P2.8001A | $ 3,295.00 | |
| 997 Carrera S Front | 2005 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8004A | 1M2.8004A | $ 3,695.00 | |
| 997 Carrera S Rear | 2005 | > | 4 B,R,S,Y | 345X28mm, 2 Piece | 2P1.8001A | 2P2.8001A | $ 3,295.00 | |
| 997 GT3/GT3RS Front | 2006 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9016A | 1M2.9016A | $ 4,250.00 | |
| 997 GT3/GT3RS Rear | 2006 | > | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9005A | 2P2.9005A | $ 3,395.00 | |
| 997 Twin Turbo Front | 2007 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9006A | 1M2.9006A | $ 4,250.00 | |
| 997 Twin Turbo Rear | 2007 | > | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9005A | 2P2.9005A | $ 3,395.00 | |
| 997 GT2 Front | 2008 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9016A | 1M2.9016A | $ 4,250.00 | |
| 997 GT2 Rear | 2008 | > | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9004A | 2P2.9004A | $ 3,395.00 | |
| General Notes: Many of the GT systems require modification of or removal of the OEM dust shield or backing plate. | ||||||||
| Caliper Color: Add 1, 2, 3, 4, 5 to end of part number for caliper color. 1 = black, 2 = red, 3 = silver, 4 = gold (where applicable), 5 = yellow (where applicable). Red is the standard color. | ||||||||
These are just a few of the GT brake upgrade kits available for our most popular Porsche applications. Please call to talk with one of our race engineers at ARLAN Motorsport (Pacific Time) for other Porsche specific applications:
eMail to
info@arlanmotorsport.comNorthern CA
Palo Alto: 1 650 461-9045Central CA Coast (our main warehouse)
San Luis Obispo: 1 805 504-3931Southern CA
Newport Beach: 1 949 200-7997International
United Kingdom
London: (0)2033 718744©Copyright 2003-2008, Arlan Motorsport. Site designed by Applied Process Logic
