| Brembo Gran Turismo Brake System Applications - BMW | ||||||||
| Model | from Year | to Year | Caliper, # Pistons, Color | Disc Size, Type | Kit w/Drilled Disc, Part # | Kit w/Slotted Disc, Part # | Notes | Price $ |
| E30 M3 Front | 1987 | 1991 | 4 B,R,S | 330X28mm, 1 Piece | 1A4.6003A | 1A5.6003A | 1 | $ 1,595.00 |
| E36 Front (Exc. M3) | 1992 | 1998 | 4 B,R | 320X28mm, 1 Piece | 1F4.6001A | N/A | 1 | $ 1,795.00 |
| E36 Front (Exc. M3) | 1992 | 1998 | 4 B,R | 320X28mm, 2 Piece | 1F1.6001A | 1F2.6001A | 1 | $ 2,750.00 |
| E36 Front (Exc. M3) | 1992 | 1998 | 4 B,R,S | 355X32mm, 2 Piece | 1H1.8002A | 1H2.8002A | $ 3,495.00 | |
| E36 Front (Exc. M3) | 1992 | 1998 | 6 B,R,S,Y | 355x32mm, 2 Piece | 1M1.8006A | 1M2.8006A | $ 3,695.00 | |
| E36 Rear (Exc. M3) | 1992 | 1998 | 2 B,R,S | 294x19mm, 1 Piece | 2E4.4001A | 2E5.4001A | $ 1,595.00 | |
| E36 M3 Front | 1995 | 1999 | 4 B,R,S | 332X32mm, 2 Piece | 1B1.7004A | 1B2.7004A | 1, 3 | $ 3,195.00 |
| E36 M3 Front | 1995 | 1999 | 4 B,R,S | 355X32mm, 2 Piece | 1B1.8009A | 1B2.8009A | 3 | $ 3,495.00 |
| E36 M3 Front | 1995 | 1999 | 6 B,R,S,Y | 355x32mm, 2 Piece | 1M1.8007A | 1M2.8007A | $ 3,695.00 | |
| E36 M3 Rear | 1995 | 1999 | 4 B,R,S | 328x28mm, 2 Piece | 2C1.6002A | 2C2.6002A | $ 3,095.00 | |
| E46 Front (Exc. 330, M3) | 1999 | 2005 | 4 B,R | 320X28mm, 1 Piece | 1F4.6001A | N/A | 1 | $ 1,795.00 |
| E46 Front (Exc. 330, M3) | 1999 | 2005 | 4 B,R | 320X28mm, 2 Piece | 1F1.6001A | 1F2.6001A | $ 2,750.00 | |
| E46 Front (Exc. 330, M3) | 1999 | 2005 | 4 B,R,S | 355X32mm, 2 Piece | 1H1.8002A | 1H2.8002A | $ 3,495.00 | |
| E46 Front (Exc. 330, M3) | 1999 | 2005 | 6 B,R,S,Y | 355x32mm, 2 Piece | 1M1.8006A | 1M2.8006A | $ 3,695.00 | |
| E46 Rear (Exc. 330, M3) | 1999 | 2005 | 2 B,R,S | 294x19mm, 1 Piece | 2E4.4002A | 2E5.4002A | $ 1,595.00 | |
| E46 M3 Front | 2001 | 2006 | 4 B,R,S | 355X32mm, 2 Piece | 1B1.8015A | 1B2.8015A | $ 3,495.00 | |
| E46 M3 Front | 2001 | 2006 | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8008A | 1M2.8008A | $ 3,695.00 | |
| E46 M3 Front | 2001 | 2006 | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9001A | 1M2.9001A | $ 4,250.00 | |
| E46 M3 Rear | 2001 | 2006 | 4 B,R,S | 345X28mm, 2 Piece | 2C1.8001A | 2C2.8001A | $ 3,195.00 | |
| E46 M3 Rear | 2001 | 2006 | 4 B,R,S,Y | 345X28mm, 2 Piece | 2P1.8002A | 2P2.8002A | $ 3,295.00 | |
| Z4 M Coupe/Roadster Front | 2006 | > | 4 B,R,S | 355X32mm, 2 Piece | 1B1.8015A | 1B2.8015A | $ 3,495.00 | |
| Z4 M Coupe/Roadster Front | 2006 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8008A | 1M2.8008A | $ 3,695.00 | |
| Z4 M Coupe/Roadster Front | 2006 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9001A | 1M2.9001A | $ 4,250.00 | |
| Z4 M Coupe/Roadster Rear | 2006 | > | 4 B,R,S | 345X28mm, 2 Piece | 2C1.8026A | 2C2.8026A | $ 3,195.00 | |
| Z4 M Coupe/Roadster Rear | 2006 | > | 4 B,R,S,Y | 345X28mm, 2 Piece | 2P1.8004A | 2P2.8004A | $ 3,295.00 | |
| E90/E92 325i/328i Front | 2006 | > | 4 B,R,S | 355X32mm, 2 Piece | 1H1.8001A | 1H2.8001A | $ 3,495.00 | |
| E90/E92 325i/328i Front | 2006 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8009A | 1M2.8009A | $ 3,695.00 | |
| E90/E92 325i/328i Front | 2006 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9010A | 1M2.9010A | $ 4,250.00 | |
| E90/E92 325i/328i Rear | 2006 | > | 4 B,R,S | 345X28mm, 2 Piece | 2C1.8025A | 2C2.8025A | $ 3,195.00 | |
| E90/E92 330i Front | 2006 | > | 4 B,R,S | 355X32mm, 2 Piece | 1H1.8001A | 1H2.8001A | $ 3,495.00 | |
| E90/E92 330i Front | 2006 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8009A | 1M2.8009A | $ 3,695.00 | |
| E90/E92 330i Front | 2006 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9010A | 1M2.9010A | $ 4,250.00 | |
| E90/E92 330i Rear | 2006 | > | 4 B,R,S | 345X28mm, 2 Piece | 2C1.8021A | 2C2.8021A | $ 3,195.00 | |
| E90/E92 335i Front | 2006 | > | 6 B,R,S,Y | 355X32mm, 2 Piece | 1M1.8010A | 1M2.8010A | $ 3,695.00 | |
| E90/E92 335i Front | 2006 | > | 6 B,R,S,Y | 380X32mm, 2 Piece | 1M1.9014A | 1M2.9014A | $ 4,250.00 | |
| E90/E92 335i Rear | 2006 | > | 4 B,R,S | 345X28mm, 2 Piece | 2C1.8021A | 2C2.8021A | $ 3,195.00 | |
| E39 M5 Front | 1997 | 2003 | 4 B,R,S | 355X32mm, 2 Piece | 1B1.8010A | 1B2.8010A | $ 3,495.00 | |
| E39 M5 Front | 1997 | 2003 | 8 B,R,S | 380X34mm, 2 Piece | 1G1.9012A | 1G2.9012A | $ 4,550.00 | |
| E39 M5 Rear | 1997 | 2003 | 4 B,R,S | 345X28mm, 2 Piece | 2C1.8002A | 2C2.8002A | $ 3,195.00 | |
| E60 M5 Front | 2006 | > | 6 B,R,S,Y | 380X34mm, 2 Piece | 1N1.9001A | 1N2.9001A | $ 4,250.00 | |
| E60 M5 Front | 2006 | > | 6 B,R,S,Y | 405X34mm, 2 Piece | 1N1.9504A | 1N2.9504A | $ 4,550.00 | |
| E60 M5 Rear | 2006 | > | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9003A | 2P2.9003A | $ 3,395.00 | |
| E63 M6 Front | 2006 | > | 6 B,R,S,Y | 380X34mm, 2 Piece | 1N1.9001A | 1N2.9001A | $ 4,250.00 | |
| E63 M6 Front | 2006 | > | 6 B,R,S,Y | 405X34mm, 2 Piece | 1N1.9504A | 1N2.9504A | $ 4,550.00 | |
| E63 M6 Rear | 2006 | > | 4 B,R,S,Y | 380X28mm, 2 Piece | 2P1.9003A | 2P2.9003A | $ 3,395.00 | |
| Notes: 1 - Requires modification to OEM steering knuckle, | ||||||||
| Notes: 3 - 1995 E36 M3 models requires modification of the lower control arm outboard of the ball joint. | ||||||||
| General Notes: Many of the GT systems require modification of or removal of the OEM dust shield or backing plate. | ||||||||
| Caliper Color: Add 1, 2, 3, 4, 5 to end of part number for caliper color. 1 = black, 2 = red, 3 = silver, 4 = gold (where applicable), 5 = yellow (where applicable). Red is the standard color. | ||||||||
These are just a few of the GT brake upgrade kits available for our most popular BMW applications. Please call to talk with one of our race engineers at ARLAN Motorsport (Pacific Time) for other BMW specific applications:
eMail to
info@arlanmotorsport.comNorthern CA
Palo Alto: 1 650 461-9045Central CA Coast (our main warehouse)
San Luis Obispo: 1 805 504-3931Southern CA
Newport Beach: 1 949 200-7997International
United Kingdom
London: (0)2033 718744©Copyright 2003-2008, Arlan Motorsport. Site designed by Applied Process Logic
